BU13
Pos Name Given name Country Birthday Points
1 James Declan ENG 1993-04-19 270,000
2 Al Tamimi Abdulla QAT 1994-12-15 180,000
3 Davies Jordan WAL 1994-05-31 135,000
4 Ahmed Omar Abdulla QAT 1993-11-29 100,500
5 Hewer William WAL 1993-04-13 81,000
6 Minett Jacob WAL 1993-11-15 72,000
7 Davies Smith Calum ENG 1993-12-09 64,500
8 Charlton Matthew WAL 1993-11-21 54,000
9 Innes Samuel WAL 1993-04-25 45,000
10 Robinson Huw WAL 1993-07-12 39,000
11 Williams Matthew WAL 1993-04-01 37,500
12 Broekman Thomas ENG 1995-05-18 36,000
13 Williams Myles ENG 1993-11-08 34,500
14 Gould Joel WAL 1994-05-07 33,000
15 Lees Matthew ENG 1995-02-09 31,500
16 Auden Craig WAL 1993-04-01 28,500
17 Pendleton Alex WAL 1995-04-02 22,500
18 Ogier Jacques GUE 1993-08-01 21,000
19 Williams Thomas WAL 1994-03-27 19,500
20 Laws Jonathan GUE 1993-07-02 18,000
21 Luke Robert WAL 1993-08-11 17,500
22 Banton Gareth GUE 1994-07-04 17,000
23 Cope Daniel WAL 1995-11-19 16,500
24 Lloyd Matthew WAL 1993-04-29 16,000
26 Horton Christopher WAL 1995-02-22 15,000
27 Jones Gwion WAL 1994-07-09 14,500
99 Cook Josh WAL 1993-06-07 0,000
99 Williams Shaun Wyn WAL 1994-11-07 0,000
top
BU15
Pos Name Given name Country Birthday Points
1 Rodgers Ben ENG 1991-05-14 270,000
2 Anderson Theodore IRL 1991-07-08 180,000
3 Jones Ben ENG 1991-11-17 135,000
4 Sharpes Charles ENG 1992-02-06 100,500
5 Bowden Alex ENG 1992-10-03 81,000
6 Broekman Mark ENG 1992-08-20 72,000
7 Allan Samuel SCO 1991-08-12 64,500
8 Haley David WAL 1991-08-28 54,000
9 Neale Hadley ENG 1991-06-26 45,000
10 Fenwick Sam WAL 1992-09-09 39,000
11 Richards Frazer WAL 1991-04-26 37,500
12 Mason Greg WAL 1993-02-10 36,000
13 Lake Nathan ENG 1992-07-03 34,500
14 Chellenger Rory WAL 1992-11-23 33,000
15 Wood Lewis ENG 1991-12-21 31,500
16 Possenger Fred ENG 1992-12-22 28,500
17 Jones Sion WAL 1992-03-28 22,500
18 Pitt Gareth WAL 1992-05-25 21,000
19 Al Tamimi Ahmad QAT 1992-05-06 19,500
20 Huxtable Sam WAL 1992-07-06 18,000
21 Whiteley Ryan ENG 1992-07-03 17,500
22 Brehaut James ENG 1992-04-27 17,000
23 Davies-smith Ewan ENG 1991-06-19 16,500
24 Luffman Rhys WAL 1991-04-07 16,000
25 Dakin Alex ENG 1992-03-24 15,500
26 Christie Declan ENG 1992-05-08 15,000
27 Driscoll Nyall WAL 1992-08-18 14,500
28 Albinson Michael ENG 1992-02-02 14,000
29 Griffith Sam WAL 1992-12-14 13,500
30 Rashid Al Qashoti Mubarak QAT 1992-03-30 13,000
31 John William WAL 1992-09-02 12,500
32 Alhindawi Khalid QAT 1992-04-29 12,000
33 Carr Harry ENG 1991-07-24 11,500
34 Williams Dale WAL 1991-06-11 11,000
35 Brookes Parry Elliott WAL 1992-11-04 10,500
36 Price Dane WAL 1992-04-15 10,000
37 Newall Kane WAL 1991-07-11 9,500
38 Allman Tom ENG 1992-06-19 9,000
39 Le Conte Mark GUE 1991-10-04 8,500
40 Lewis Matthew ENG 1991-11-19 8,000
41 Phillips Morgan WAL 1991-05-16 7,500
42 Lodwick Ben WAL 1992-05-03 7,000
43 Jones Rhodri WAL 1992-04-02 6,500
44 Murphy Kieran WAL 1992-11-29 6,000
45 Fisher Lloyd WAL 1992-02-05 5,500
top
BU17
Pos Name Given name Country Birthday Points
1 El Dabah Karim Samy EGY 1989-05-12 270,000
2 Wykes Stephen ENG 1990-01-17 180,000
3 Robinson Hywel WAL 1990-10-18 135,000
4 Khan Kamran MAS 1990-02-22 100,500
5 Maycock Robbie ENG 1990-05-02 81,000
6 Al Khlousti Ali QAT 1990-08-18 72,000
7 Cantle Sam ENG 1990-12-26 64,500
8 Reeder Nick ENG 1990-04-20 54,000
9 Whitworth Christopher ENG 1989-09-06 45,000
10 Brown Jonathan ENG 1989-05-30 39,000
11 Bull Philip ENG 1990-10-12 37,500
12 Blythen Mitchell WAL 1990-07-19 36,000
13 Adrian Christopher WAL 1989-07-01 34,500
14 Rose Joshua ENG 1990-07-01 33,000
15 Challenger Kyle WAL 1989-12-16 31,500
16 Burgess Jack ENG 1990-04-02 28,500
17 Price Kyle WAL 1989-04-15 22,500
18 Jones Richard WAL 1989-04-25 21,000
19 Allman David ENG 1989-07-04 19,500
20 Massoud Mohamad QAT 1990-02-24 18,000
21 Anthony Nigel SCO 1990-09-16 17,500
22 Lynn Elliot WAL 1989-04-15 17,000
23 Appleton Nick ENG 1990-03-28 16,500
24 Awdry Tomas WAL 1990-08-24 16,000
25 Williams Nihal WAL 1989-07-11 15,500
26 Saran Tejinant WAL 1989-12-11 15,000
27 Williams Jonathan WAL 1990-07-15 14,500
28 Evans John WAL 1990-12-09 14,000
29 Jones Gareth WAL 1989-07-20 13,500
30 Brookes-parry Max WAL 1990-12-08 13,000
31 Crawford Mitchell ENG 1990-05-26 12,500
33 Gallard Roland ENG 1989-12-14 11,500
34 Griffiths Oliver WAL 1990-03-21 11,000
35 Williams Jamie WAL 1989-03-09 10,500
36 Emanuel Patrick WAL 1989-09-04 10,000
37 Evans Luke WAL 1990-10-18 9,500
99 Davies Smith Lewis ENG 1989-08-01 0,000
99 Davies Lewis WAL 1989-08-23 0,000
top
BU19
Pos Name Given name Country Birthday Points
1 Snell James ENG 1988-02-17 200,000
2 Mcarthur Greg SCO 1987-08-01 150,000
3 Charlton Edward ENG 1988-07-11 125,000
4 Bristow Jim ENG 1988-07-19 85,000
5 Hardwidge Ben WAL 1987-09-08 65,000
6 Newnham Will ENG 1988-02-15 55,000
7 Darlow Adam WAL 1988-03-28 45,000
8 Mutch Alistair WAL 1988-11-24 43,000
9 Birch Henry ENG 1988-09-27 40,000
10 Roach Simon ENG 1989-01-31 36,000
11 Carnall Mark WAL 1987-08-26 33,000
12 Blundell Mark ENG 1988-12-17 32,000
13 James Liam ENG 1988-10-06 25,000
14 Evans Robert WAL 1987-09-12 24,000
15 Al Malki Abdul Rahman QAT 1988-03-03 22,000
16 Davies Jonathan WAL 1988-05-12 20,000
17 Jones Jonathon WAL 1988-06-03 18,000
18 Anderson Daniel WAL 1988-09-28 16,000
19 Helme Tim ENG 1988-03-14 14,000
20 Retter Simon ENG 1988-12-12 12,000
21 Clement Lewis WAL 1987-11-20 10,000
22 Gray Michael SCO 1988-03-25 8,000
top
GU13
Pos Name Given name Country Birthday Points
1 Davies Hannah Jane WAL 1993-03-18 200,000
2 Norman-ross Issey GUE 1993-06-30 150,000
3 Evans Llinos WAL 1993-04-15 125,000
4 Roberts Rebecca WAL 1993-04-03 85,000
5 Williams Hannah ENG 1994-04-29 65,000
6 Bradbury Katie WAL 1993-10-06 55,000
7 Murphy Fiona WAL 1995-01-26 45,000
8 Williams Sarah WAL 1994-05-07 43,000
9 Jones Emily WAL 1995-05-19 40,000
10 Dibble Megan WAL 1993-08-11 36,000
11 Jones Victoria WAL 1994-07-07 33,000
12 Davies Nia WAL 1994-02-19 32,000
13 Lodwick Amelia WAL 1995-01-31 25,000
14 Robinson Stacey WAL 1994-07-21 24,000
15 Edmondson Charlotte WAL 1994-12-07 22,000
16 Thomas Hannah WAL 1994-12-22 20,000
17 Bradshaw Rachel WAL 1995-08-25 18,000
18 Hewer Ellie WAL 1996-10-30 16,000
top
GU15
Pos Name Given name Country Birthday Points
1 Anthony Hannah SCO 1992-01-01 200,000
2 Evans Tesni WAL 1992-10-15 150,000
3 Dodd Natalie GUE 1991-12-22 125,000
4 Simpson Katie ENG 1993-01-03 85,000
5 Hicks Abby WAL 1991-10-25 65,000
6 Griffiths Olivia WAL 1992-05-14 55,000
7 Thomas Chelsea WAL 1992-06-28 45,000
8 Scott Sioned WAL 1991-08-02 43,000
9 Finlayson Catherine ENG 1993-02-23 40,000
10 Williams Fiona WAL 1991-03-10 36,000
11 Jones Sian WAL 1992-12-10 33,000
12 Rees Cerian WAL 1992-09-16 32,000
13 Jones Sara WAL 1991-04-13 25,000
14 Evans Becky WAL 1991-05-10 24,000
top
GU17
Pos Name Given name Country Birthday Points
1 Pritchard Natalie WAL 1990-07-26 200,000
2 Strickland Emily WAL 1990-05-25 150,000
3 Sillevis Cigany NED 1990-07-22 125,000
4 Gray Claire SCO 1990-07-09 85,000
5 John Beth WAL 1989-03-14 65,000
6 Evans Lauren WAL 1990-01-18 55,000
7 Dumas Jeanae RSA 1989-09-13 45,000
8 Yorke Sophie WAL 1990-01-30 43,000
9 Palmer Rebecca ENG 1990-09-23 40,000
10 Ball Henrietta ENG 1989-07-10 36,000
11 Ozard Katie ENG 1989-09-12 33,000
12 Smolinska Rebecca ENG 1990-10-10 32,000
13 Rees Bechan WAL 1990-10-02 25,000
14 Spence Laura WAL 1990-12-07 24,000
15 Jones Naomi WAL 1991-02-04 22,000
top
GU19
Pos Name Given name Country Birthday Points
1 Chorley Emma ENG 1987-09-11 137,500
2 Williams Bethan WAL 1989-01-17 100,000
3 Moros-pitarch Chantal ESP 1987-04-21 80,000
4 Saffery Deon ENG 1988-01-28 50,000
5 Davies Gemma WAL 1987-05-02 44,000
6 Green Rachel WAL 1988-06-07 35,000
7 Quarterman Katherine ENG 1991-02-25 30,000
8 Ormerod Victoria ENG 1988-12-01 23,500
9 Tamblyn Claire ENG 1988-11-19 20,000
top