http://www.europeansquash.com
       
  CONTACT     HOME   TOURNAMENTS   RANKING BOYS   RANKING GIRLS
    U13 U15 U17 U19   U13 U15 U17 U19
HOW THE RANKING
WORKS >>
Players in group BU17
This ranking was generated 2010-08-01. Download as CSV

Nr Family name Given name Nation Birthday Points Tournaments
1 Bayoumy Moustafa EGY Egypt 1994-01-23 270.000 5
2 Khalid Khalifa Osama EGY Egypt 1995-03-19 253.125 4
3 Svec Martin CZE Czech Republic 1994-10-24 232.875 9
4 Alsaraj Ahmad JOR Jordan 1995-03-02 165.375 5
5 Volland Damien FRA France 1993-10-02 142.875 6
6 Van Den Herrewegen Jan BEL Belgium 1993-09-09 140.438 7
7 Murray Dylan USA United States 1995-04-29 132.188 4
8 Cogno Alexandre FRA France 1993-08-27 125.438 5
9 Holland Oliver ENG England 1994-06-19 103.500 3
10 Hesham Mazen EGY Egypt 1994-03-29 101.250 1
11 Habib Ahmed Sameh EGY Egypt 1995-06-17 100.938 3
12 Soares Rui POR Portugal 1993-10-05 97.250 7
13 Allcock Stuart ENG England 1995-01-30 95.063 5
14 Davies Ashley ENG England 1995-01-10 91.500 4
15 Abo El Ghar Mohamed EGY Egypt 1993-10-01 90.000 1
16 Pendleton Alex WAL Wales 1995-04-02 89.906 5
17 Pradhan Abhishek IND India 1993-08-17 87.000 2
18 Gadola Robin SUI Switzerland 1994-10-07 86.250 4
19 Al Tamimi Abdulla QAT Qatar 1994-12-15 85.938 5
20 Brabants Lowie BEL Belgium 1994-05-17 85.875 10
21 Valenta Michal CZE Czech Republic 1994-08-18 83.625 8
22 Hruzik Peter SVK Slovakia 1994-04-05 81.500 6
23 Puski Lenard HUN Hungary 1995-06-25 81.438 5
24 Rácz Péter HUN Hungary 1994-10-05 72.563 3
25 Essam Shehab EGY Egypt 1995-06-24 67.500 1
26 Paleta Petr CZE Czech Republic 1993-12-21 67.188 4
27 Davies Jordan WAL Wales 1994-05-31 66.438 4
28 Kheiralla Omar EGY Egypt 1993-12-12 65.625 3
29 Vargas Juan COL Colombia 1994-04-18 64.688 3
30 Sidaway Matthew ENG England 1994-07-08 64.063 3
31 Ekholm Tommi FIN Finland 1994-05-26 63.750 9
32 Vähämaa Jaakko FIN Finland 1993-08-16 62.688 7
33 Schrader Richard NED Netherlands 1994-05-05 57.000 11
34 Fallows Richie ENG England 1995-06-17 55.688 3
35 Ergenz André GER Germany 1995-05-08 53.438 4
36 Sekhar Joshua CAN Canada 1994-03-09 46.688 4
37 Ho Tze Ho HKG Hong Kong 1993-12-02 44.438 2
38 Barmoucha Avichai ISR Israel 1995-07-02 43.563 6
39 Wanner Manuel SUI Switzerland 1995-03-18 42.938 7
40 Herz Johannes GER Germany 1994-04-23 42.750 5
41 Columbia Edward USA United States 1994-08-24 42.250 4
42 Kurzweil Manuel AUT Austria 1994-02-14 41.750 4
43 Bharos Roshan NED Netherlands 1994-11-05 41.625 5
44 Abdel Khalik Ahmad EGY Egypt 1993-09-15 40.500 1
45 Mclaughlin Devin USA United States 1994-11-24 39.438 3
46 Gata-aura Taminder ENG England 1994-05-06 37.125 3
47 Henderson Jamie SCO Scotland 1993-08-02 36.375 5
48 Brunet Corentin FRA France 1993-08-09 35.625 4
49 Tharwat Fadi EGY Egypt 1994-11-13 33.750 1
50 Shpakov Michael SUI Switzerland 1993-08-12 33.188 6
51 Mangaonkar Mahesh IND India 1994-03-23 32.250 1
51 Young Scott ENG England 1994-02-10 32.250 2
53 Pinto Pedro POR Portugal 1994-08-29 32.125 5
54 Kostevich Olexandr UKR Ukraine 1994-08-20 31.813 5
55 Stewart Greig SCO Scotland 1994-02-07 30.375 2
55 Gamal Mazen EGY Egypt 1994-03-29 30.375 1
57 Svith Kasper DEN Denmark 1993-09-25 28.625 5
58 Todd Ryan CAN Canada 1993-12-29 27.938 2
59 Tapia Luis ESP Spain 1994-03-08 27.188 4
60 Conroy Sean IRL Ireland 1994-06-01 27.063 2
61 Nagy Szilárd HUN Hungary 1994-03-09 26.813 5
62 Handl Remo SUI Switzerland 1995-03-31 26.719 5
63 Gomez Pascal ESP Spain 1994-09-29 26.625 3
64 Laursen Martin S DEN Denmark 1993-08-05 26.438 8
65 Yeung Ho Wai HKG Hong Kong 1995-01-31 26.250 3
66 Ahmed Omar Abdulla QAT Qatar 1993-11-29 26.063 5
67 Ashraf Saif EGY Egypt 1995-04-10 25.125 1
68 Harvey Brian ENG England 1995-01-28 24.750 2
69 Mcclintock Liam USA United States 1994-07-23 24.375 2
70 Masotti Baptiste FRA France 1995-06-05 24.188 4
70 Shahid Saad PAK Pakistan 1994-09-16 24.188 5
72 O'shea Conor IRL Ireland 1993-12-04 24.125 2
73 Karam Hasan KUW Kuwait 1993-08-06 24.000 2
74 Van Baekel Toon BEL Belgium 1995-04-20 23.375 6
75 Lindemann Yanick SUI Switzerland 1993-12-28 23.063 7
76 Wingendorf Marc GER Germany 1993-11-08 22.688 3
77 Babra Michael SWE Sweden 1994-09-25 22.063 7
78 Sorochev Mykhaylo UKR Ukraine 1995-07-24 21.969 6
79 Wächter Tobias GER Germany 1994-10-21 21.750 5
80 Gharieb Youssef EGY Egypt 1994-07-08 21.563 2
81 Dolovcak Ivan HRV Croatia 1995-02-07 21.250 5
82 Steffensen Christian DEN Denmark 1994-12-16 20.625 8
83 Vössing Hendrik GER Germany 1994-06-28 20.500 3
84 Jones David SCO Scotland 1993-10-02 20.000 2
85 Murphy Hayes USA United States 1995-07-18 19.594 3
86 Jeppesen Emil Grooss DEN Denmark 1994-08-12 19.563 5
87 Trcka Marek CZE Czech Republic 1994-07-22 18.563 3
88 Olson Tyler CAN Canada 1993-10-05 18.375 2
89 Elbarbary Yousef EGY Egypt 1995-06-28 18.125 2
90 Fumpson David ENG England 1995-02-17 18.000 1
90 Ma Tsz Hei HKG Hong Kong 1994-12-02 18.000 2
90 Saleh Yousef KUW Kuwait 1994-11-07 18.000 2
93 Demoulin Aymeric BEL Belgium 1995-07-04 17.469 5
94 Kotra Michal POL Poland 1993-09-16 17.375 4
95 Bukhari Syed Ali Mujtaba PAK Pakistan 1996-04-05 16.875 1
96 Kiss Daniel HUN Hungary 1994-10-26 16.125 1
96 Ford Thomas ENG England 1993-11-11 16.125 2
98 Jakabsic Jakub SVK Slovakia 1994-04-09 15.750 4
99 Dietz Graham USA United States 1993-11-27 15.625 2
100 Tsouris Andreas CYP Cyprus 1994-06-24 15.125 3
101 Bodis Michal CZE Czech Republic 1994-06-24 15.000 2
102 Endo Tomotaka JPN Japan 1995-01-28 14.938 2
102 Angtoft Björn SWE Sweden 1994-02-14 14.938 3
104 Santagata Riccardo ITA Italy 1994-05-10 14.875 2
105 Albraikat Saif JOR Jordan 1995-07-02 14.625 4
106 Van Mullem Michiel BEL Belgium 1993-09-11 14.375 4
107 Nabil Karim EGY Egypt 1995-02-25 14.219 2
108 Ashoush Ahmed EGY Egypt 1995-02-11 13.500 1
108 Makin Joel WAL Wales 1994-10-27 13.500 1
110 Johnston Calum SCO Scotland 1994-05-11 12.500 2
111 Karam Ali KUW Kuwait 1995-01-08 12.375 2
112 Mohsin Mubarak UAE 1994-01-23 12.000 2
113 Ioannides Yiannis CYP Cyprus 1994-05-27 11.750 3
114 Conty Ferdinand FRA France 1994-03-01 11.438 2
114 Luke Robert WAL Wales 1993-08-11 11.438 3
114 Juhl Lasse Emil DEN Denmark 1995-05-22 11.438 5
117 Leman Zachary CAN Canada 1994-07-22 11.375 2
117 Breck Reid USA United States 1994-06-19 11.375 3
117 Reguera Victor M. ESP Spain 1994-09-07 11.375 2
120 Minett Jacob WAL Wales 1993-11-15 11.250 1
121 Camps Jordy BEL Belgium 1994-09-25 11.188 5
122 Ellis Andrew NZL New Zealand 1993-09-01 11.125 2
122 L'estrange Daniel IRL Ireland 1994-01-17 11.125 3
124 Quinn Liam USA United States 1993-11-30 10.813 2
125 Masuda Seigo ENG England 1995-04-15 10.750 4
126 Blasberg Jack USA United States 1994-02-18 10.625 2
127 Van Brusselen Mats BEL Belgium 1994-08-20 10.063 2
128 Canada Jules FRA France 1995-01-17 9.844 3
129 Soom Silvio SUI Switzerland 1995-03-24 9.750 6
129 Petitjean Alex FRA France 1993-08-16 9.750 2
131 Kotian Vrishab IND India 1994-02-27 9.375 2
131 Fazelbhoy Rahil IND India 1994-10-15 9.375 1
133 Vass Marton HUN Hungary 1993-10-14 9.188 2
134 Vikström Ilmari FIN Finland 1994-03-17 9.125 3
135 Lieberman Jason USA United States 1993-09-03 9.000 3
135 Logan Ben IRL Ireland 1994-05-01 9.000 1
137 Yip Tsz Fung HKG Hong Kong 1993-09-19 8.750 1
138 El Sesey Ali EGY Egypt 1995-03-12 8.438 1
139 Douglass William USA United States 1994-09-07 8.250 1
139 Macken Jack IRL Ireland 1994-04-23 8.250 1
141 Rodrigues Sérgio POR Portugal 1993-09-10 8.125 2
142 Barnes Robb IRL Ireland 1995-05-30 8.063 2
143 Brooke Joe ENG England 1995-06-30 7.969 2
144 Solla David Antolin ESP Spain 1995-04-14 7.875 1
144 Joyce Peter ENG England 1995-02-02 7.875 2
144 Mishra Deepak IND India 1994-12-02 7.875 2
147 Dias Custódio POR Portugal 1994-01-28 7.625 2
148 Dissing Niclas DEN Denmark 1994-05-04 7.563 2
149 Kirmitsis Constantinos CYP Cyprus 1993-09-02 7.500 2
150 Telford Robert ENG England 1994-06-04 7.250 2
150 Paril Filip CZE Czech Republic 1993-08-28 7.250 2
152 Jeffries Lloyd WAL Wales 1994-11-17 7.125 2
152 Finch Alex ENG England 1995-02-04 7.125 2
154 Poulain Antoine FRA France 1995-02-21 7.031 3
155 Hockborn Daniel ENG England 1993-08-23 7.000 1
156 Abdalla Ahmed Sherif EGY Egypt 1994-09-02 6.875 1
157 Visterin Tibo BEL Belgium 1994-03-26 6.813 2
158 Schober Fabio LIE Liechtenstein 1995-01-18 6.750 3
159 Ali Yousef KUW Kuwait 1993-09-15 6.625 2
160 Khan Shah Jahan PAK Pakistan 1995-03-05 6.563 2
161 Mcelvenny Jack ENG England 1994-07-01 6.500 1
161 Al Mass Abdulla QAT Qatar 1995-05-03 6.500 2
163 Saloranta Pyry FIN Finland 1994-01-02 6.375 2
163 Khan Farazullah USA United States 1993-09-12 6.375 2
165 Gould Joel WAL Wales 1994-05-07 6.188 2
166 Picart Jiri BEL Belgium 1995-07-12 6.063 2
167 Kaido Taiki JPN Japan 1994-06-01 6.000 2
167 Mcnabb Matthew IRL Ireland 1994-02-22 6.000 1
167 Imhof Alexander SUI Switzerland 1994-08-08 6.000 3
170 Kuys Nick NED Netherlands 1994-06-15 5.813 2
171 Muhammad Addeen Idrakie MAS Malaysia 1994-01-05 5.750 1
172 Solnicky Jakub CZE Czech Republic 1994-12-16 5.625 1
172 Fazelimanesh Aria IRN Iran (islamic Republic Of) 1994-09-05 5.625 2
172 Peer Omer ISR Israel 1993-11-27 5.625 2
172 Thomson James WAL Wales 1994-12-30 5.625 1
176 Turley Eoghan IRL Ireland 1994-08-20 5.500 1
176 Bajwa Pehlaaj USA United States 1993-08-14 5.500 2
178 Pagliarulo Filippo ITA Italy 1994-08-18 5.375 1
178 Toomjöe Andre-kristo EST Estonia 1994-09-13 5.375 1
178 Garrido Pablo ESP Spain 1994-09-18 5.375 1
181 Dovoda Tomas SUI Switzerland 1994-06-21 5.313 3
182 Ruiz Cory WAL Wales 1994-07-07 5.250 1
182 Pittas Michalis CYP Cyprus 1995-07-01 5.250 2
184 Escolan Marc FRA France 1994-12-11 5.063 2
185 Turtonen Olli FIN Finland 1993-11-28 5.000 1
185 Paiva Diogo POR Portugal 1994-06-26 5.000 1
185 Khan Suleman PAK Pakistan 1994-04-04 5.000 2
188 Hódi Gyorgy HUN Hungary 1994-02-11 4.875 1
189 Turnbull Jacob NZL New Zealand 1993-11-16 4.750 2
190 Willequet Arnaut BEL Belgium 1993-09-08 4.688 1
191 Gribben Kyle SCO Scotland 1994-02-22 4.500 1
191 Romao David POR Portugal 1995-05-10 4.500 1
191 Mazzucco Ben SCO Scotland 1995-06-17 4.500 1
191 Kispéter Ádám HUN Hungary 1995-02-04 4.500 1
191 Standing Matthew WAL Wales 1993-09-18 4.500 1
196 Matzinger Joscha SUI Switzerland 1994-01-21 4.375 1
196 Vaclavek Stepan CZE Czech Republic 1994-03-16 4.375 2
198 Dušek Premysl CZE Czech Republic 1995-03-19 4.313 1
199 Avdjia Kristgon SUI Switzerland 1993-12-04 4.188 2
200 Buda Mark HUN Hungary 1994-01-01 4.125 1
200 Jorge Rui POR Portugal 1993-12-07 4.125 1
200 Sullivan Shaun WAL Wales 1994-05-09 4.125 2
200 Manykin Georgy RUS Russian Federation 1994-06-03 4.125 1
200 Gagnier Michael Henry USA United States 1993-09-07 4.125 1
200 East Michael USA United States 1994-09-23 4.125 2
206 Berlan Simon FRA France 1995-07-25 4.063 1
207 Lizúch Martin SVK Slovakia 1994-06-10 4.000 1
207 Couto João POR Portugal 1995-05-10 4.000 1
207 Jahan Shah PAK Pakistan 1995-03-05 4.000 1
207 Krant Ben USA United States 1995-05-04 4.000 1
207 Jones Gwion WAL Wales 1994-07-09 4.000 1
212 Queijo Ivan SUI Switzerland 1995-05-02 3.938 3
212 Hermansen Henrik NOR Norway 1993-10-11 3.938 2
214 Haskó Zsombor HUN Hungary 1994-10-08 3.875 1
215 Altawari Ahmad KUW Kuwait 1995-02-17 3.688 2
216 Graydon Andrew SCO Scotland 1995-04-26 3.563 1
216 Harlow Sion WAL Wales 1995-03-27 3.563 1
216 Hitchins Vincent BEL Belgium 1995-04-13 3.563 3
219 Biezeno Joost NED Netherlands 1995-07-18 3.375 3
219 Klausser Robert AUT Austria 1994-02-12 3.375 1
219 Goldberg Sam USA United States 1993-12-23 3.375 2
222 Kapina Adrian SVK Slovakia 1995-03-09 3.219 2
223 Lange William SWE Sweden 1994-09-05 3.188 1
224 Whitney Reed USA United States 1995-06-04 3.125 2
224 Dziadzio Vojtech CZE Czech Republic 1994-03-13 3.125 1
224 Garcia Chinea Aitor ESP Spain 1994-03-09 3.125 1
224 Sterritt Jack IRL Ireland 1995-07-02 3.125 1
224 Lazarenko Mykhaylo UKR Ukraine 1994-04-25 3.125 1
229 Frank Augie USA United States 1994-03-29 3.000 2
229 Van Tilborgh Hannes BEL Belgium 1993-10-21 3.000 1
229 Kamisher Alex USA United States 1995-03-06 3.000 1
229 Gryschka Daniel HUN Hungary 1995-06-20 3.000 1
229 Gadsby Sean SCO Scotland 1994-06-17 3.000 1
229 Strobl Patrick AUT Austria 1995-07-01 3.000 1
229 Dal Pra Alessandro ITA Italy 1994-08-05 3.000 1
236 Pogrebnyak Yevgen UKR Ukraine 1994-02-10 2.875 2
237 Hennes Jens GER Germany 1994-09-24 2.813 2
238 Leon Carl SUI Switzerland 1994-11-26 2.750 1
238 Premutico Nico USA United States 1994-06-06 2.750 1
238 Masters Josh ENG England 1995-04-06 2.750 1
241 Chapin Scott USA United States 1994-04-14 2.625 2
241 Garic Radovoan SUI Switzerland 1994-09-17 2.625 2
241 Kristgon Avdija SWI Switzerland 1993-12-04 2.625 1
241 Anasweh Raad JOR Jordan 1993-11-27 2.625 4
241 Tapp Matthew NZL New Zealand 1994-09-15 2.625 1
241 Mcmillan Douglas SCO Scotland 1995-03-02 2.625 1
247 Veckalns Ivars LVA Latvia 1994-09-15 2.500 1
247 Massenz Michele ITA Italy 1994-12-08 2.500 1
249 Bouabdellah Yaannis FRA France 1994-01-27 2.438 1
249 Götrick Sture SWE Sweden 1994-12-31 2.438 1
251 Beales Gary SCO Scotland 1995-05-20 2.250 1
251 Tavella Giulio ITA Italy 1994-12-21 2.250 1
251 Hasson Tom NZL New Zealand 1994-06-23 2.250 1
251 Cooper Matt USA United States 1994-01-28 2.250 2
255 Mccarroll Samuel NZL New Zealand 1995-04-30 2.188 1
256 Muhins Kirils LVA Latvia 1995-03-23 2.125 1
256 Vorster Michael NZL New Zealand 1993-08-26 2.125 1
258 Gallet Hugo FRA France 1994-09-30 2.063 1
259 De Kiewiet Adrian ENG England 1995-03-04 2.000 1
260 Al-turki Abdul Rahman KSA 1995-06-27 1.969 1
261 Vallejos-sevilla Sean CAN Canada 1995-01-27 1.875 1
261 Signoret Nicolas FRA France 1993-09-15 1.875 1
261 Villome Gabor FRA France 1995-03-16 1.875 1
261 Tirkkonen Olli FIN Finland 1994-11-10 1.875 1
261 Grosjean Thomas FRA France 1995-03-27 1.875 1
266 Fairhurst Edward ENG England 1994-02-22 1.750 1
266 Honeyman Jonathan ENG England 1993-08-19 1.750 1
266 Western Cameron ENG England 1994-07-12 1.750 1
266 Alcock Jack ENG England 1993-09-10 1.750 1
266 Lee Tom ENG England 1995-04-12 1.750 1
266 Alkandari Fahad KUW Kuwait 1994-05-26 1.750 1
272 Jongeneel Johan NED Netherlands 1995-04-05 1.563 2
273 Fulham James USA United States 1995-05-19 1.500 2
274 Madsen Frederik DEN Denmark 1994-10-23 1.406 1
275 Angelakis Luke USA United States 1995-02-27 1.313 3
275 Reich Niklas GER Germany 1993-09-04 1.313 1
275 Kischel Julian GER Germany 1994-01-30 1.313 1
275 Carter Jeremy ENG England 1994-11-19 1.313 1
275 Geeraert Maxime FRA France 1993-10-20 1.313 1
275 Stevens Raul NED Netherlands 1993-12-31 1.313 1
275 Briggs Cooper USA United States 1993-08-19 1.313 2
275 Turner Benton USA United States 1995-02-10 1.313 2
275 Matthews James USA United States 1993-12-01 1.313 2
275 Platt Browning USA United States 1993-09-12 1.313 2
275 Kelly Atticus USA United States 1995-03-15 1.313 1
286 Weiss Jan SUI Switzerland 1995-02-22 1.250 2
287 Spinks Aidan ENG England 1995-06-10 1.125 1
287 Quistgaard Jonas DEN Denmark 1995-04-04 1.125 1
287 Gomez Antonio J ESP Spain 1995-07-10 1.125 1
290 Fabricius Daniel DEN Denmark 1993-08-08 1.000 1
291 Pedersen Rasmus Sund DEN Denmark 1995-05-26 0.969 1
292 Haycock Sam ENG England 1995-06-24 0.875 1
292 Turner Oliver ENG England 1995-07-11 0.875 1
292 Hotchkiss Oliver ENG England 1995-03-25 0.875 1